> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coingecko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fiat Currencies Support List

> Full coverage of fiat currencies supported by CoinGecko API endpoints, with their currency codes

### All CoinGecko Endpoints

Supported on all [CoinGecko endpoints](/reference/endpoint-overview.md#coingecko) that return data in different currencies.

> [!TIP]
>
> Non-fiat currencies and cryptocurrencies (BTC, ETH, SOL, etc.) are also supported. Use [`/simple/supported_vs_currencies`](/reference/simple-supported-currencies) to retrieve the full list programmatically.

| Country / Region | Currency Name | Currency Code (`vs_currency`, `vs_currencies`) |
| - | - | - |
| United States | US Dollar | `usd` |
| United Arab Emirates | UAE Dirham | `aed` |
| Argentina | Argentine Peso | `ars` |
| Australia | Australian Dollar | `aud` |
| Bangladesh | Bangladeshi Taka | `bdt` |
| Bahrain | Bahraini Dinar | `bhd` |
| Bermuda | Bermudian Dollar | `bmd` |
| Brazil | Brazilian Real | `brl` |
| Canada | Canadian Dollar | `cad` |
| Switzerland | Swiss Franc | `chf` |
| Chile | Chilean Peso | `clp` |
| China | Chinese Yuan | `cny` |
| Czech Republic | Czech Koruna | `czk` |
| Denmark | Danish Krone | `dkk` |
| European Union | Euro | `eur` |
| United Kingdom | British Pound Sterling | `gbp` |
| Georgia | Georgian Lari | `gel` |
| Hong Kong | Hong Kong Dollar | `hkd` |
| Hungary | Hungarian Forint | `huf` |
| Indonesia | Indonesian Rupiah | `idr` |
| Israel | Israeli New Shekel | `ils` |
| India | Indian Rupee | `inr` |
| Japan | Japanese Yen | `jpy` |
| South Korea | South Korean Won | `krw` |
| Kuwait | Kuwaiti Dinar | `kwd` |
| Sri Lanka | Sri Lankan Rupee | `lkr` |
| Myanmar (Burma) | Burmese Kyat | `mmk` |
| Mexico | Mexican Peso | `mxn` |
| Malaysia | Malaysian Ringgit | `myr` |
| Nigeria | Nigerian Naira | `ngn` |
| Norway | Norwegian Krone | `nok` |
| New Zealand | New Zealand Dollar | `nzd` |
| Philippines | Philippine Peso | `php` |
| Pakistan | Pakistani Rupee | `pkr` |
| Poland | Polish Zloty | `pln` |
| Russia | Russian Ruble | `rub` |
| Saudi Arabia | Saudi Riyal | `sar` |
| Sweden | Swedish Krona | `sek` |
| Singapore | Singapore Dollar | `sgd` |
| Thailand | Thai Baht | `thb` |
| Turkey | Turkish Lira | `try` |
| Taiwan | New Taiwan Dollar | `twd` |
| Ukraine | Ukrainian Hryvnia | `uah` |
| Venezuela | Venezuelan Bolívar Fuerte | `vef` |
| Vietnam | Vietnamese Dong | `vnd` |
| South Africa | South African Rand | `zar` |

### Selected Endpoints Only

Supported on these 3 endpoints only, in addition to the currencies above:

* [`/simple/price`](/reference/simple-price)
* [`/simple/token_price/{id}`](/reference/simple-token-price)
* [`/exchange_rates`](/reference/exchange-rates)

| Country / Region | Currency Name | Currency Code (`vs_currencies`) |
| - | - | - |
| Angola | Angolan Kwanza | `aoa` |
| Armenia | Armenian Dram | `amd` |
| Azerbaijan | Azerbaijani Manat | `azn` |
| Benin | West African CFA Franc | `xof` |
| Bolivia | Bolivian Boliviano | `bob` |
| Bosnia and Herzegovina | Bosnia and Herzegovina Convertible Mark | `bam` |
| Bulgaria | Bulgarian Lev | `bgn` |
| Cambodia | Cambodian Riel | `khr` |
| Cameroon | Central African CFA Franc | `xaf` |
| Colombia | Colombian Peso | `cop` |
| Costa Rica | Costa Rican Colón | `crc` |
| Dominican Republic | Dominican Peso | `dop` |
| Egypt | Egyptian Pound | `egp` |
| El Salvador | Salvadoran Colón | `svc` |
| Ethiopia | Ethiopian Birr | `etb` |
| Ghana | Ghanaian Cedi | `ghs` |
| Guatemala | Guatemalan Quetzal | `gtq` |
| Honduras | Honduran Lempira | `hnl` |
| Iceland | Icelandic Króna | `isk` |
| Jamaica | Jamaican Dollar | `jmd` |
| Jordan | Jordanian Dinar | `jod` |
| Kazakhstan | Kazakhstani Tenge | `kzt` |
| Kenya | Kenyan Shilling | `kes` |
| Lebanon | Lebanese Pound | `lbp` |
| Madagascar | Malagasy Ariary | `mga` |
| Moldova | Moldovan Leu | `mdl` |
| Morocco | Moroccan Dirham | `mad` |
| Papua New Guinea | Papua New Guinean Kina | `pgk` |
| Peru | Peruvian Sol | `pen` |
| Romania | Romanian Leu | `ron` |
| Uganda | Ugandan Shilling | `ugx` |
| Uruguay | Uruguayan Peso | `uyu` |
| Uzbekistan | Uzbekistani Som | `uzs` |
| Zambia | Zambian Kwacha | `zmw` |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.