> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coingecko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Endpoint Overview

<Note>
  ### Note

  Any exclusive endpoints for Pro-API users (any paid plan subscribers) will not be included here.

  For a full list of endpoints, please visit [Pro API Documentation](/reference/endpoint-overview) instead.
</Note>

## CoinGecko Endpoints: Coins

| Endpoint                                                                                           | Description                                                                                                                                                                            |
| -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [/ping](/v3.0.1/reference/ping-server)                                                             | Check the API server status                                                                                                                                                            |
| [/simple/price](/v3.0.1/reference/simple-price)                                                    | Query the prices of one or more coins by using their unique Coin API IDs                                                                                                               |
| [/simple/token\_price/\{id}](/v3.0.1/reference/simple-token-price)                                 | Query the prices of one or more tokens by using their token contract addresses                                                                                                         |
| [/simple/supported\_vs\_currencies](/v3.0.1/reference/simple-supported-currencies)                 | Query all the supported currencies on CoinGecko                                                                                                                                        |
| [/coins/list](/v3.0.1/reference/coins-list)                                                        | Query all the supported coins on CoinGecko with coins ID, name and symbol                                                                                                              |
| [/coins/markets](/v3.0.1/reference/coins-markets)                                                  | Query all the supported coins with price, market cap, volume and market related data                                                                                                   |
| [/coins/\{id}](/v3.0.1/reference/coins-id)                                                         | Query all the metadata (image, websites, socials, description, contract address, etc.) from the CoinGecko coin page based on a particular coin ID                                      |
| [/coins/\{id}/tickers](/v3.0.1/reference/coins-id-tickers)                                         | Query the coin tickers on both centralized exchange (CEX) and decentralized exchange (DEX) based on a particular coin ID                                                               |
| [/coins/\{id}/history](/v3.0.1/reference/coins-id-history)                                         | Query the historical data (price, market cap, 24hr volume, ...) at a given date for a coin based on a particular coin ID                                                               |
| [/coins/\{id}/market\_chart](/v3.0.1/reference/coins-id-market-chart)                              | Get the historical chart data of a coin including time in UNIX, price, market cap and 24hr volume based on particular coin ID                                                          |
| [/coins/\{id}/market\_chart/range](/v3.0.1/reference/coins-id-market-chart-range)                  | Get the historical chart data of a coin within certain time range in UNIX along with price, market cap and 24hr volume based on particular coin ID                                     |
| [/coins/\{id}/ohlc](/v3.0.1/reference/coins-id-ohlc)                                               | Get the OHLC chart (Open, High, Low, Close) of a coin based on particular coin ID                                                                                                      |
| [/coins/../contract/..](/v3.0.1/reference/coins-contract-address)                                  | Query all the metadata (image, websites, socials, description, contract address, etc.) from the CoinGecko coin page based on an asset platform and a particular token contract address |
| [/coins/../contract/../market\_chart](/v3.0.1/reference/contract-address-market-chart)             | Get the historical chart data including time in UNIX, price, market cap and 24hr volume based on asset platform and particular token contract address                                  |
| [/coins/../contract/../market\_chart/range](/v3.0.1/reference/contract-address-market-chart-range) | Get the historical chart data within certain time range in UNIX along with price, market cap and 24hr volume based on asset platform and particular token contract address             |
| [/coins/categories/list](/v3.0.1/reference/coins-categories-list)                                  | Query all the coins categories on CoinGecko                                                                                                                                            |
| [/coins/categories](/v3.0.1/reference/coins-categories)                                            | Query all the coins categories with market data (market cap, volume, ...) on CoinGecko                                                                                                 |

## CoinGecko Endpoints: NFT

| Endpoint                                                        | Description                                                                                                                             |
| --------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| [/nfts/list](/v3.0.1/reference/nfts-list)                       | Query all supported NFTs with ID, contract address, name, asset platform ID and symbol on CoinGecko                                     |
| [/nfts/..](/v3.0.1/reference/nfts-id)                           | Query all the NFT data (name, floor price, 24hr volume, ...) based on the NFT collection ID                                             |
| [/nfts/../contract/..](/v3.0.1/reference/nfts-contract-address) | Query all the NFT data (name, floor price, 24hr volume, ...) based on the NFT collection contract address and respective asset platform |

## CoinGecko Endpoints: Exchanges & Derivatives

| Endpoint                                                                      | Description                                                                                                                   |
| ----------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| [/exchanges](/v3.0.1/reference/exchanges)                                     | Query all the supported exchanges with exchanges' data (ID, name, country, ...) that have active trading volumes on CoinGecko |
| [/exchanges/list](/v3.0.1/reference/exchanges-list)                           | Query all the exchanges with ID and name                                                                                      |
| [/exchanges/\{id}](/v3.0.1/reference/exchanges-id)                            | Query exchange's data (name, year established, country, ...), exchange volume in BTC and tickers based on exchange's ID       |
| [/exchanges/\{id}/tickers](/v3.0.1/reference/exchanges-id-tickers)            | Query exchange's tickers based on exchange's ID                                                                               |
| [/exchanges/\{id}/volume\_chart](/v3.0.1/reference/exchanges-id-volume-chart) | Query the historical volume chart data with time in UNIX and trading volume data in BTC based on exchange's ID                |
| [/derivatives](/v3.0.1/reference/derivatives-tickers)                         | Query all the tickers from derivatives exchanges on CoinGecko                                                                 |
| [/derivatives/exchanges](/v3.0.1/reference/derivatives-exchanges)             | Query all the derivatives exchanges with related data (ID, name, open interest, ...) on CoinGecko                             |
| [/derivatives/exchanges/\{id}](/v3.0.1/reference/derivatives-exchanges-id)    | Query the derivatives exchange's related data (ID, name, open interest, ...) based on the exchange's ID                       |
| [/derivatives/exchanges/list](/v3.0.1/reference/derivatives-exchanges-list)   | Query all the derivatives exchanges with ID and name on CoinGecko                                                             |

## CoinGecko Endpoints: Public Treasuries

| Endpoint                                                                                                      | Description                                                                                       |
| ------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
| [/entities/list](/v3.0.1/reference/entities-list)                                                             | Query all the supported entities on CoinGecko with entity ID, name, symbol, and country           |
| [/\{entity}/public\_treasury/\{coin\_id}](/v3.0.1/reference/companies-public-treasury)                        | Query public companies & governments' cryptocurrency holdings by coin ID                          |
| [/public\_treasury/\{entity\_id}](/v3.0.1/reference/public-treasury-entity)                                   | Query public companies & governments' cryptocurrency holdings by entity ID                        |
| [/public\_treasury/\{entity\_id}/.../holding\_chart](/v3.0.1/reference/public-treasury-entity-chart)          | Query public companies & governments' cryptocurrency historical holdings by entity ID and coin ID |
| [/public\_treasury/\{entity\_id}/transaction\_history](/v3.0.1/reference/public-treasury-transaction-history) | Query public companies & governments' cryptocurrency transaction history by entity ID             |

## CoinGecko Endpoints: General

| Endpoint                                                                       | Description                                                                                                        |
| ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------ |
| [/asset\_platforms](/v3.0.1/reference/asset-platforms-list)                    | Query all the asset platforms (blockchain networks) on CoinGecko                                                   |
| [/token\_lists/\{asset\_platform\_id}/all.json](/v3.0.1/reference/token-lists) | Get full list of tokens of a blockchain network (asset platform) that is supported by Ethereum token list standard |
| [/exchange\_rates](/v3.0.1/reference/exchange-rates)                           | Query BTC exchange rates with other currencies                                                                     |
| [/search](/v3.0.1/reference/search-data)                                       | Search for coins, categories and markets listed on CoinGecko                                                       |
| [/search/trending](/v3.0.1/reference/trending-search)                          | Query trending search coins, NFTs and categories on CoinGecko in the last 24 hours                                 |
| [/global](/v3.0.1/reference/crypto-global)                                     | Query cryptocurrency global data including active cryptocurrencies, markets, total crypto market cap, etc.         |
| [/global/decentralized\_finance\_defi](/v3.0.1/reference/global-DeFi)          | Query cryptocurrency global decentralized finance (DeFi) data including DeFi market cap, trading volume            |

## Onchain DEX Endpoints (GeckoTerminal)

| Endpoint                                                                                 | Description                                                                                                                                                              |
| ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [/onchain/simple/networks/../token\_price/..](/v3.0.1/reference/onchain-simple-price)    | Get token price based on the provided token contract address on a network                                                                                                |
| [/onchain/networks](/v3.0.1/reference/networks-list)                                     | Query all the supported networks on GeckoTerminal                                                                                                                        |
| [/onchain/networks/../dexes](/v3.0.1/reference/dexes-list)                               | Query all the supported decentralized exchanges (DEXs) based on the provided network on GeckoTerminal                                                                    |
| [/onchain/networks/../pools/..](/v3.0.1/reference/pool-address)                          | Query the specific pool based on the provided network and pool address                                                                                                   |
| [/onchain/networks/../pools/multi/..](/v3.0.1/reference/pools-addresses)                 | Query multiple pools based on the provided network and pool address                                                                                                      |
| [/onchain/networks/trending\_pools](/v3.0.1/reference/trending-pools-list)               | Query all the trending pools across all networks on GeckoTerminal                                                                                                        |
| [/onchain/networks/../trending\_pools](/v3.0.1/reference/trending-pools-network)         | Query the trending pools based on the provided network                                                                                                                   |
| [/onchain/networks/../pools](/v3.0.1/reference/top-pools-network)                        | Query all the top pools based on the provided network                                                                                                                    |
| [/onchain/networks/../dexes/../pools](/v3.0.1/reference/top-pools-dex)                   | Query all the top pools based on the provided network and decentralized exchange (DEX)                                                                                   |
| [/onchain/networks/new\_pools](/v3.0.1/reference/latest-pools-list)                      | Query all the latest pools across all networks on GeckoTerminal                                                                                                          |
| [/onchain/networks/../new\_pools](/v3.0.1/reference/latest-pools-network)                | Query all the latest pools based on the provided network                                                                                                                 |
| [/onchain/search/pools](/v3.0.1/reference/search-pools)                                  | Search for pools on a network                                                                                                                                            |
| [/onchain/networks/../tokens/../pools](/v3.0.1/reference/top-pools-contract-address)     | Query top pools based on the provided token contract address on a network                                                                                                |
| [/onchain/networks/../tokens/..](/v3.0.1/reference/token-data-contract-address)          | Query specific token data based on the provided token contract address on a network                                                                                      |
| [/onchain/networks/../tokens/multi/..](/v3.0.1/reference/tokens-data-contract-addresses) | Query multiple tokens data based on the provided token contract addresses on a network                                                                                   |
| [/onchain/networks/../tokens/../info](/v3.0.1/reference/token-info-contract-address)     | Query token metadata (name, symbol, CoinGecko ID, image, socials, websites, description, etc.) based on a provided token contract address on a network                   |
| [/onchain/networks/../pools/../info](/v3.0.1/reference/pool-token-info-contract-address) | Query pool metadata (base and quote token details, image, socials, websites, description, contract address, etc.) based on a provided pool contract address on a network |
| [/onchain/tokens/info\_recently\_updated](/v3.0.1/reference/tokens-info-recent-updated)  | Query 100 most recently updated tokens info across all networks on GeckoTerminal                                                                                         |
| [/onchain/networks/../pools/../ohlcv/..](/v3.0.1/reference/pool-ohlcv-contract-address)  | Get the OHLCV chart (Open, High, Low, Close, Volume) of a pool based on the provided pool address on a network                                                           |
| [/onchain/networks/../pools/../trades](/v3.0.1/reference/pool-trades-contract-address)   | Query the last 300 trades in the past 24 hours based on the provided pool address                                                                                        |

⚡️ Need Real-time Data Streams? Try [WebSocket API](https://docs.coingecko.com/websocket)

<a href="/websocket">
  <Frame>
    <img src="https://mintcdn.com/coingecko/VlaOc2UnIs8mj72v/images/wss-banner-2.png?fit=max&auto=format&n=VlaOc2UnIs8mj72v&q=85&s=2c88f667113256b6285720c468fb53a1" noZoom width="2400" height="470" data-path="images/wss-banner-2.png" />
  </Frame>
</a>

With WebSocket, you can now stream ultra-low latency, real-time prices, trades, and OHLCV chart data. <br />
Subscribe to our [paid API plan](https://www.coingecko.com/en/api/pricing) (Analyst plan & above) to access WebSocket and REST API data delivery methods.
